Runs > ESB - Continental Airlines Arena July 1999

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
4th of July, Asbury Park (Sandy) 2 0 0 0 1
Adam Raised a Cain 1 1 0 0 0
Atlantic City 1 0 0 0 0
Back in Your Arms 1 0 0 0 0
Backstreets 7 1 0 0 0
Badlands 15 0 0 0 0
Be True 1 0 0 0 0
Because the Night 1 0 0 0 0
Bobby Jean 10 0 0 2 0
Born to Run 15 0 0 0 0
Cadillac Ranch 1 0 0 1 0
Candy's Room 1 0 0 0 0
Darkness on the Edge of Town 6 1 0 0 0
Darlington County 9 0 0 0 0
Dollhouse 1 0 0 0 0
Don't Look Back 1 1 0 0 0
Downbound Train 1 0 0 0 0
Factory 8 0 0 0 0
For You 1 0 0 0 0
Frankie 3 0 0 0 0
Freehold 7 0 0 7 0
Give the Girl a Kiss 2 0 0 0 0
Hungry Heart 9 0 0 1 0
I Wanna Be With You 3 3 0 0 0
If I Should Fall Behind 15 0 0 0 0
Incident on 57th Street 2 0 0 0 0
Independence Day 4 0 0 0 0
Janey, Don't You Lose Heart 1 0 0 0 0
Jersey Girl 2 1 0 0 0
Jungleland 5 0 0 0 0
Land of Hope and Dreams 15 0 0 0 12
Light of Day 15 0 15 0 0
Loose Ends 2 0 0 0 0
Mansion on the Hill 7 0 0 0 0
Meeting Across the River 3 0 0 0 0
Murder Incorporated 15 0 0 0 0
My Love Will Not Let You Down 3 3 0 0 0
New York City Serenade 2 0 0 0 0
Night 1 1 0 0 0
No Surrender 2 1 0 0 0
Out in the Street 14 0 0 0 0
Point Blank 5 0 0 0 0
Prove It All Night 12 0 0 0 0
Racing in the Street 3 0 0 0 0
Ramrod 2 0 0 2 0
Red Headed Woman 2 0 0 0 0
Rendezvous 2 0 0 0 0
Rosalita (Come Out Tonight) 2 0 0 0 1
She's the One 2 0 0 0 0
Sherry Darling 2 0 0 0 0
Something in the Night 3 0 0 0 0
Spirit in the Night 3 0 0 1 0
Stand on It 2 0 0 0 0
Streets of Philadelphia 1 0 0 0 0
Take 'Em as They Come 1 1 0 0 0
Tenth Avenue Freeze-Out 15 0 0 0 0
The Ghost of Tom Joad 13 0 0 0 0
The Promised Land 6 0 0 0 0
The River 6 0 0 0 0
The Ties That Bind 5 1 0 0 0
This Hard Land 1 0 0 1 0
Thunder Road 15 0 0 0 1
Trapped 3 0 0 0 0
Trouble River 1 0 0 0 0
Two Hearts 15 0 0 0 0
Where the Bands Are 3 0 0 0 0
Working on the Highway 14 0 0 0 0
You Can Look (But You Better Not Touch) 1 0 0 0 0
Youngstown 15 0 0 0 0