Tour Legs

Name Tour First Last Shows Songs Note
Fall 1972 Greetings From Asbury Park 1972-10-28 1972-12-30 19 9
Winter 1973 Greetings From Asbury Park 1973-01-04 Early 1973-02-28 55 24
Spring 1973 Greetings From Asbury Park 1973-03-02 1973-05-26 32 28
Summer 1973 Greetings From Asbury Park 1973-06-23 1973-09-08 46 16
Fall 1973 The Wild, The Innocent & The E Street Shuffle 1973-09-28 1973-11-25 40 20
Winter 1973 The Wild, The Innocent & The E Street Shuffle 1973-12-06 1974-03-02 42 23
Spring 1974 The Wild, The Innocent & The E Street Shuffle 1974-03-03 Early 1974-05-29 Late 51 25
Summer 1974 The Wild, The Innocent & The E Street Shuffle 1974-06-01 1974-09-22 31 23
Fall 1974 The Wild, The Innocent & The E Street Shuffle 1974-10-04 1974-11-30 27 23
Winter 1974 The Wild, The Innocent & The E Street Shuffle 1974-12-06 1975-03-02 14 26
Spring 1975 The Wild, The Innocent & The E Street Shuffle 1975-03-07 1975-03-15 6 17
Summer 1975 Born To Run 1975-07-20 1975-11-06 58 45
Europe 1975 Born To Run 1975-11-09 1975-11-24 8 25
Winter 1975 Born To Run 1975-12-02 1975-12-31 17 34
Fall 1976 Lawsuit 1976-09-26 1976-11-04 22 25
Winter 1977 Lawsuit 1977-02-07 1977-03-25 33 31
Spring 1978 Darkness On The Edge Of Town 1978-05-23 1978-10-01 9 46
Summer 1978 Darkness On The Edge Of Town 1978-06-02 1978-08-30 58 59
Fall 1978 Darkness On The Edge Of Town 1978-09-03 1979-01-01 50 72
Fall 1980 The River Tour 1980-81 1980-10-03 1980-12-31 48 64
Winter 1981 The River Tour 1980-81 1981-01-20 1981-03-05 28 52
Europe 1981 The River Tour 1980-81 1981-04-07 1981-06-08 35 48
Summer 1981 The River Tour 1980-81 1981-07-02 1981-09-14 35 60
Summer 1984 Born In The U.S.A. 1984-06-29 1984-09-25 47 72
Fall 1984 Born In The U.S.A. 1984-10-15 1984-12-17 34 62
Winter 1985 Born In The U.S.A. 1985-01-04 1985-01-27 14 45
Australia 1985 Born In The U.S.A. 1985-03-21 1985-04-04 9 51
Japan 1985 Born In The U.S.A. 1985-04-10 1985-04-23 8 39
Europe 1985 Born In The U.S.A. 1985-06-01 1985-07-07 20 44
Summer 1985 Born In The U.S.A. 1985-08-05 1985-10-02 28 53
Winter 1988 Tunnel of Love Express 1988-02-25 1988-05-23 43 115
Europe 1988 Tunnel of Love Express 1988-06-11 1988-08-03 24 55
Europe 1992 World Tour 1992-93 1992-06-15 1992-07-13 15 46
Summer 1992 World Tour 1992-93 1992-07-23 1992-08-29 21 68
Fall 1992 World Tour 1992-93 1992-09-02 1992-11-30 35 45
Winter 1992 World Tour 1992-93 1992-12-02 1992-12-17 9 39
Europe 1993 World Tour 1992-93 1993-03-31 1993-06-01 27 70
Fall 1995 The Ghost Of Tom Joad 1995-11-22 1995-12-17 15 32
Winter 1996 The Ghost Of Tom Joad 1996-01-07 1996-01-28 13 31
Europe 1996 The Ghost Of Tom Joad 1996-02-12 1996-05-08 35 46
Fall 1996 The Ghost Of Tom Joad 1996-09-16 1996-12-14 38 71
Japan 1997 The Ghost Of Tom Joad 1997-01-27 1997-01-31 4 30
Australia 1997 The Ghost Of Tom Joad 1997-02-04 1997-02-17 10 44
Europe 1997 The Ghost Of Tom Joad 1997-05-06 1997-05-26 13 43
Europe 1999 Reunion 1999-04-09 1999-06-27 36 86
Summer 1999 Reunion 1999-07-15 1999-11-29 52 110
Winter 2000 Reunion 2000-02-28 2000-07-01 44 108
Summer 2002 The Rising 2002-08-07 2002-10-07 21 62
Europe 2002 The Rising 2002-10-14 2002-10-27 7 50
Fall 2002 The Rising 2002-11-03 2002-12-17 17 74
Winter 2003 The Rising 2003-02-28 2003-03-11 7 61
Oceania 2003 The Rising 2003-03-20 2003-03-28 5 43
April 2003 The Rising 2003-04-09 2003-04-19 6 46
Europe 2003 The Rising 2003-05-06 2003-06-28 24 76
Summer 2003 The Rising 2003-07-15 2003-10-04 34 133
Fresh Start for America Political Rallies 2004-10-28 2004-11-01 4 3
Spring 2005 Devils & Dust 2005-04-25 2005-05-20 14 63
Europe 2005 Devils & Dust 2005-05-24 2005-06-28 19 81
Summer 2005 Devils & Dust 2005-07-13 2005-08-13 17 102
Fall 2005 Devils & Dust 2005-10-04 2005-11-22 23 118
Europe Spring 2006 The Seeger Sessions 2006-04-30 2006-05-21 11 29
Spring 2006 The Seeger Sessions 2006-05-27 2006-06-25 18 36
Europe Fall 2006 The Seeger Sessions 2006-10-01 2006-11-21 27 56
Fall 2007 Magic 2007-10-02 2007-11-19 24 67
Europe 2007 Magic 2007-11-25 2007-12-19 14 42
Winter 2008 Magic 2008-02-28 2008-05-02 28 94
Europe 2008 Magic 2008-05-22 2008-07-20 23 92
Summer 2008 Magic 2008-07-27 2008-08-24 11 98
Change Rocks Political Rallies 2008-10-04 2008-11-02 5 25
Spring 2009 Working On A Dream 2009-03-13 2009-05-23 28 108
Europe 2009 Working On A Dream 2009-05-30 2009-08-02 27 129
Summer 2009 Working On A Dream 2009-08-19 2009-11-22 29 161
Spring 2012 Wrecking Ball 2012-03-18 2012-05-02 20 93
Europe 2012 Wrecking Ball 2012-05-13 2012-07-31 33 132
Summer 2012 Wrecking Ball 2012-08-14 2012-09-22 14 121
Forward Political Rallies 2012-10-18 2012-11-05 7 9
Fall 2012 Wrecking Ball 2012-10-19 2012-12-10 19 129
Oceania 2013 Wrecking Ball 2013-03-14 2013-03-31 10 81
Spring 2013 Wrecking Ball 2013-04-29 2013-07-28 33 173
South America 2013 Wrecking Ball 2013-09-12 2013-09-21 4 47
South Africa 2014 High Hopes 2014-01-26 2014-02-01 4 66
Oceania 2014 High Hopes 2014-02-05 2014-03-02 13 127
Spring 2014 High Hopes 2014-04-08 2014-05-18 16 154
Winter 2016 The River Tour 2016 2016-01-16 2016-04-25 38 79
Europe 2016 The River Tour 2016 2016-05-14 2016-07-31 28 131
Summer 2016 The River Tour 2016 2016-08-23 2016-09-14 10 103
Stronger Together Political Rallies 2016-11-07 2016-11-07 1 3
Spring 2023 2023-25 International 2023-02-01 2023-04-14 31 59
Europe 2023 2023-25 International 2023-04-28 2023-07-25 31 54
Summer 2023 2023-25 International 2023-08-09 2023-09-29 18 46 All shows after September 3, 2023 were postponed due to peptic ulcer
Canada 2023 2023-25 International 2023-11-03 2023-11-20 8 0 Entire run postponed to November 2024 due to peptic ulcer
Winter 2023 2023-25 International 2023-11-30 2023-12-12 6 0 All shows were postponed to early 2024 due to peptic ulcer
Spring 2024 2023-25 International 2024-03-19 2024-05-28 13 67
Europe 2024 2023-25 International 2024-05-05 2024-07-25 23 75
Summer 2024 2023-25 International 2024-08-15 2024-09-15 7 58
When We Vote We Win Political Rallies 2024-10-24 2024-10-28 2 3
Canada 2024 2023-25 International 2024-10-31 2024-11-22 8 55
Land of Hope and Dreams 2023-25 International 2025-05-14 2025-07-03 16 52