Tour Legs > The Seeger Sessions > Spring 2006

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
Adam Raised a Cain 2 0 0 0 0
American Land 3 3 0 0 0
Atlantic City 14 2 0 0 0
Bring 'em Home 13 0 1 10 0
Buffalo Gals 5 0 0 0 4
Cadillac Ranch 6 0 0 0 0
Devils & Dust 3 0 0 0 0
Dirty Water 1 0 0 0 0
Erie Canal 17 0 0 0 0
Eyes on the Prize 17 0 0 0 0
Froggie Went a Courtin' 2 0 0 0 0
Further On (up the Road) 6 0 0 0 0
How Can a Poor Man Stand Such Times and Live? 18 0 0 0 0
If I Should Fall Behind 6 0 0 0 0
Into the Fire 1 0 0 0 0
Jacob's Ladder 18 0 0 0 0
Jesse James 18 0 0 0 0
John Henry 18 11 0 0 0
Johnny 99 12 0 0 0 0
Long Black Veil 4 0 0 0 0
Long Time Comin' 4 0 0 0 0
Maria's Bed 3 0 0 0 0
Mrs. McGrath 18 0 0 0 0
My City of Ruins 9 0 0 1 0
My Oklahoma Home 18 0 0 0 0
Mystery Train 6 0 0 0 0
O Mary Don't You Weep 19 2 0 0 0
Old Dan Tucker 18 0 0 0 0
Open All Night 18 0 0 0 0
Pay Me My Money Down 18 0 10 0 0
Rag Mama Rag 11 0 6 0 0
Ramrod 14 0 0 1 0
The Daring Young Man on the Flying Trapeze 1 0 1 0 0
We Shall Overcome 18 0 0 0 0
When the Saints Go Marching In 18 0 0 0 13
You Can Look (But You Better Not Touch) 18 0 0 6 0