States > Kentucky, United States

Date Band Venue Location Tour Detail
1981-02-10 The E Street Band Rupp Arena Lexington, KY The River Tour 1980-81 Rescheduled to March 5 due to Bruce having strep throat
1992-11-21 The 1992–93 World Tour Band Rupp Arena Lexington, KY World Tour 1992-93 Rescheduled to December 17 due to illness. The announcement came 6hrs before the show
2000-04-14 The E Street Band Freedom Hall Louisville, KY Non-Tour Shows
1974-02-12 The E Street Band University of Kentucky Student Center Ballroom, University Of Kentucky Lexington, KY The Wild, The Innocent & The E Street Shuffle
1976-04-02 The E Street Band Macauley's Theatre Louisville, KY Chicken Scratch
1978-08-05 The E Street Band Louisville Gardens Louisville, KY Darkness On The Edge Of Town
1981-03-04 The E Street Band Rupp Arena Lexington, KY The River Tour 1980-81
1984-12-11 The E Street Band Rupp Arena Lexington, KY Born In The U.S.A.
1985-01-10 The E Street Band Freedom Hall Louisville, KY Born In The U.S.A.
1988-03-26 The E Street Band Rupp Arena Lexington, KY Tunnel of Love Express
1992-12-17 The 1992–93 World Tour Band Rupp Arena Lexington, KY World Tour 1992-93
1996-11-20 Bruce Springsteen The Louisville Palace Louisville, KY The Ghost Of Tom Joad
2000-04-15 The E Street Band Freedom Hall Louisville, KY Reunion
2002-11-14 The E Street Band Rupp Arena Lexington, KY The Rising
2012-11-03 The E Street Band KFC Yum! Center Louisville, KY Wrecking Ball
2016-02-21 The E Street Band KFC Yum! Center Louisville, KY The River Tour 2016
Song Plays Show Opener Main Set Closer Encore Opener Show Closer
4th of July, Asbury Park (Sandy) 2 0 0 0 0
57 Channels (and Nothin' On) 1 0 0 0 0
Across the Border 1 0 1 0 0
Adam Raised a Cain 1 0 0 0 0
Ain't Got You 1 0 0 0 0
All That Heaven Will Allow 1 0 0 0 0
Atlantic City 5 0 0 0 0
Back in Your Arms 2 0 0 0 0
Backstreets 1 0 0 0 0
Badlands 9 1 0 0 0
Balboa Park 1 0 0 0 0
Be True 1 0 0 0 0
Because the Night 3 0 0 0 0
Better Days 4 1 0 0 0
Blinded by the Light 1 0 0 0 0
Bobby Jean 6 0 0 1 1
Born in the U.S.A. 6 2 0 1 0
Born to Run 9 0 0 2 0
Brilliant Disguise 2 0 0 0 0
Cadillac Ranch 4 0 0 0 0
Can't Help Falling in Love 1 0 0 1 0
Candy's Room 1 0 0 0 0
Countin' On a Miracle 1 0 0 0 0
Cover Me 4 0 0 0 0
Crush on You 1 0 0 0 0
Dancing in the Dark 6 0 0 1 0
Darkness on the Edge of Town 4 0 0 0 0
Darlington County 3 0 0 0 0
Death to My Hometown 1 0 0 0 0
Detroit Medley 4 0 0 0 0
Do You Love Me? 2 0 0 0 0
Don't Look Back 1 0 0 0 0
Downbound Train 2 0 0 0 0
Drive All Night 1 0 0 0 0
Dry Lightning 1 0 0 0 0
Empty Sky 1 0 0 0 0
Factory 1 0 0 0 0
Fade Away 1 0 0 0 0
Fire 1 0 0 0 0
For You 3 0 0 0 0
Gloria's Eyes 1 0 0 0 0
Glory Days 5 0 0 0 0
Growin' Up 3 0 0 0 0
Here She Comes Walkin' 1 0 0 0 0
Highway 29 1 0 0 0 0
Human Touch 2 0 0 1 0
Hungry Heart 6 0 0 0 0
I'm a Coward 1 0 0 0 0
I'm a Rocker 1 0 0 0 0
I'm on Fire 3 0 0 0 0
I Wanna Marry You 1 0 0 0 0
I Wish I Were Blind 1 0 0 0 0
If I Should Fall Behind 2 0 0 0 0
Independence Day 2 0 0 0 0
Into the Fire 1 0 1 0 0
It's My Life 1 0 0 0 0
It Takes Two 2 0 0 0 0
Jackson Cage 1 0 0 0 0
Johnny 99 3 0 0 0 0
Johnny Bye-Bye 2 0 0 0 0
Jungleland 5 0 0 2 0
Kentucky Woman 1 0 0 0 0
Kitty's Back 1 0 0 0 0
Land of Hope and Dreams 3 0 0 0 0
Leap of Faith 1 0 0 0 0
Light of Day 3 0 3 0 0
Living Proof 1 0 0 0 0
Local Hero 1 0 0 0 0
Lonesome Day 4 0 0 0 0
Love Me Tender 1 0 0 0 0
Lucky Town 3 0 0 0 0
Man's Job 1 0 0 0 0
Mansion on the Hill 1 0 0 0 0
Mary's Place 1 0 0 0 0
Meet Me in the City 1 1 0 0 0
Meeting in the Town Tonight 1 1 0 0 0
Mona 1 0 0 0 0
Murder Incorporated 1 0 0 0 0
My Beautiful Reward 1 0 0 0 0
My City of Ruins 2 0 0 0 0
My Hometown 3 0 0 0 0
New York City Serenade 1 0 0 0 0
No Surrender 2 0 0 0 0
One Step Up 1 0 0 0 0
Open All Night 1 0 0 0 0
Out in the Street 5 0 0 0 0
Paradise By The C 1 0 0 0 0
Part Man, Part Monkey 1 0 0 0 0
People Get Ready 2 0 1 0 0
Pink Cadillac 2 0 0 0 0
Point Blank 2 0 0 0 0
Prove It All Night 5 1 0 0 0
Prove It All Night ('78 Intro) 1 0 0 0 0
Quarter to Three 1 0 0 0 1
Racing in the Street 5 0 2 0 0
Raise Your Hand 2 0 0 0 1
Ramrod 3 0 0 0 2
Real World 1 0 0 0 0
Reason to Believe 2 0 0 0 0
Red Headed Woman 1 0 0 0 0
Rocky Ground 1 0 0 1 0
Roll of the Dice 1 0 0 0 0
Rosalita (Come Out Tonight) 6 0 2 0 0
Roulette 1 0 0 0 0
Santa Claus Is Coming to Town 3 0 0 0 2
Seeds 1 0 0 0 0
Sell It and They Will Come 1 0 0 0 0
Shackled and Drawn 1 1 0 0 0
She's the One 5 0 0 0 0
Sherry Darling 3 0 0 0 0
Shout 1 0 0 0 0
Shut Out the Light 2 0 0 0 0
Sinaloa Cowboys 1 0 0 0 0
Souls of the Departed 1 0 0 0 0
Spare Parts 1 0 0 0 0
Spirit in the Night 4 0 0 1 0
Stolen Car 1 0 0 0 0
Straight Time 1 0 0 0 0
Streets of Fire 4 0 0 0 0
Streets of Philadelphia 2 0 0 0 0
Sweet Little Sixteen 1 0 0 0 0
Tenth Avenue Freeze-Out 3 0 0 0 1
The Big Muddy 1 0 0 0 0
The E Street Shuffle 1 0 0 0 0
The Ghost of Tom Joad 2 1 0 0 0
The Line 1 0 0 0 0
The Price You Pay 1 0 0 0 0
The Promise 1 0 0 0 0
The Promised Land 6 0 0 0 1
The Rising 4 1 0 0 0
The River 5 0 0 0 0
The Ties That Bind 1 0 0 0 0
There Will Never Be Any Other for Me but You 1 0 0 0 0
This Hard Land 1 0 0 0 0
This Land Is Your Land 1 0 0 0 0
Thunder Road 8 0 1 0 0
Tougher Than the Rest 1 0 0 0 0
Trapped 1 0 0 0 0
Tunnel of Love 1 1 0 0 0
Twist and Shout 3 0 0 0 1
Two Faces 1 0 0 0 0
Two Hearts 5 0 0 0 0
Waitin' on a Sunny Day 2 0 0 0 0
Walk Like a Man 1 0 0 0 0
Walking the Dog 1 0 0 0 0
War 1 0 0 0 0
We Take Care of Our Own 1 0 0 0 0
Who'll Stop the Rain 1 0 0 0 0
Working on the Highway 1 0 0 0 1
Worlds Apart 1 0 0 0 0
Wreck on the Highway 2 0 0 0 0
Wrecking Ball 1 0 0 0 0
You Can Look (But You Better Not Touch) 4 0 0 0 0
You're Missing 1 0 0 0 0
Youngstown 1 0 0 0 0