States > Louisiana, United States

Date Band Venue Location Tour Detail
1975-09-06 Bruce Springsteen Ya Ya Lounge New Orleans, LA Non-Tour Shows
1975-09-06 The E Street Band Theatre Of Performing Arts New Orleans, LA Born To Run
1975-09-07 The E Street Band Ya Ya Lounge New Orleans, LA Non-Tour Shows
1976-05-06 The E Street Band Shreveport Municipal Auditorium Shreveport, LA Chicken Scratch
1976-05-08 The E Street Band LSU Assembly Center, Louisiana State University Baton Rouge, LA Chicken Scratch
1976-05-13 The E Street Band New Orleans Municipal Auditorium New Orleans, LA Chicken Scratch
1978-07-16 The E Street Band New Orleans Municipal Auditorium New Orleans, LA Darkness On The Edge Of Town
1978-12-05 The E Street Band LSU Assembly Center, Louisiana State University Baton Rouge, LA Darkness On The Edge Of Town
1980-11-11 The E Street Band LSU Assembly Center, Louisiana State University Baton Rouge, LA The River Tour 1980-81
1984-12-02 The E Street Band LSU Assembly Center, Louisiana State University Baton Rouge, LA Born In The U.S.A.
1988-05-11 New Orleans Blues Department Maple Leaf Bar New Orleans, LA Non-Tour Shows
1992-01-00 Bruce Springsteen St. Charles Streetcar Line New Orleans, LA Non-Tour Shows Placeholder date, actual date unknown
1992-02-02 The Iguanas Maple Leaf Bar New Orleans, LA Non-Tour Shows
1996-01-22 Bruce Springsteen Saenger Performing Arts Center New Orleans, LA The Ghost Of Tom Joad
2000-03-19 The E Street Band New Orleans Arena New Orleans, LA Reunion
2000-03-20 Bruce Springsteen Closet Street Studio New Orleans, LA Studio Sessions
2006-04-30 The Sessions Band New Orleans Fairgrounds New Orleans, LA The Seeger Sessions
2012-04-29 The E Street Band New Orleans Fairgrounds New Orleans, LA Wrecking Ball
2014-05-03 The E Street Band New Orleans Fairgrounds New Orleans, LA High Hopes
2014-05-03 Bruce Springsteen Saenger Theatre New Orleans, LA Non-Tour Shows
Song Plays Show Opener Main Set Closer Encore Opener Show Closer
4th of July, Asbury Park (Sandy) 2 0 0 1 0
Across the Border 1 0 0 0 0
Adam Raised a Cain 3 0 0 0 0
Ain't That a Shame 1 0 0 0 0
Atlantic City 1 0 0 0 0
Backstreets 4 0 0 0 0
Badlands 7 2 0 0 0
Balboa Park 1 0 0 0 0
Because the Night 4 0 0 0 0
Betty Jean 1 0 0 0 0
Bobby Jean 2 0 0 0 0
Boom Boom 1 0 0 0 0
Born in the U.S.A. 3 1 0 0 0
Born to Run 10 0 0 2 0
Brothers Under the Bridge 1 0 0 0 0
Buffalo Gals 1 0 0 0 0
Cadillac Ranch 2 0 0 0 0
Candy's Room 2 0 0 0 0
Cover Me 1 0 0 0 0
Crush on You 1 0 0 0 0
Dancing in the Dark 3 0 0 0 0
Darkness on the Edge of Town 5 0 0 0 0
Darlington County 2 0 0 0 0
Dead Man Walkin' 1 0 0 0 0
Death to My Hometown 2 0 0 0 0
Detroit Medley 4 0 0 0 2
Do You Love Me? 1 0 0 0 0
Does This Bus Stop at 82nd Street? 1 0 0 0 0
Drive All Night 1 0 0 0 0
Dry Lightning 1 0 0 0 0
Eyes on the Prize 1 0 0 0 0
Factory 2 0 0 0 0
Fire 2 0 0 0 0
For You 1 0 0 0 0
Galveston Bay 1 0 0 0 0
Glory Days 1 0 0 0 0
Green River 1 0 0 1 0
Growin' Up 3 0 0 0 0
High Hopes 1 1 0 0 0
Highway 29 1 0 0 0 0
Honky Tonk 1 0 0 0 0
How Can a Poor Man Stand Such Times and Live? 4 0 0 0 0
Human Touch 1 0 0 0 0
Hungry Heart 3 0 0 0 0
I'm on Fire 1 0 0 0 0
If I Should Fall Behind 1 0 0 0 0
Incident on 57th Street 1 1 0 0 0
Independence Day 2 0 0 0 0
It's Gonna Work Out Fine 1 0 0 0 0
It's Hard to Be a Saint in the City 2 0 0 0 0
It's My Life 1 0 0 0 0
It Takes Two 1 0 0 0 0
Jack of All Trades 1 0 0 0 0
Jackson Cage 1 0 0 0 0
Jacob's Ladder 1 0 0 0 0
Jesse James 2 0 0 0 0
John Henry 1 0 0 0 0
Johnny 99 5 0 0 0 0
Johnny Bye-Bye 1 0 0 0 0
Jungleland 6 0 0 1 0
Kitty's Back 1 0 0 0 0
Land of Hope and Dreams 3 0 0 0 0
Light of Day 1 0 1 0 0
Lonesome Day 1 0 0 0 0
Meeting in the Town Tonight 1 1 0 0 0
Mona 2 0 0 0 0
Mrs. McGrath 1 0 0 0 0
Murder Incorporated 1 0 0 0 0
My Best Was Never Good Enough 1 0 0 0 1
My City of Ruins 3 0 0 1 0
My Hometown 1 0 0 0 0
My Oklahoma Home 1 0 0 0 0
Nebraska 1 0 0 0 0
New Orleans 1 0 0 0 0
Night 2 1 0 0 0
No Surrender 3 0 0 0 0
O Mary Don't You Weep 4 1 0 0 0
Old Dan Tucker 1 0 0 0 0
Open All Night 1 0 0 0 0
Out in the Street 4 0 0 0 0
Paradise By The C 1 0 0 0 0
Pay Me My Money Down 3 0 1 1 0
People Get Ready 2 0 2 0 0
Pink Cadillac 1 0 0 0 0
Point Blank 2 0 0 0 0
Pretty Flamingo 1 0 0 0 0
Proud Mary 1 0 0 0 0
Prove It All Night 3 1 0 0 0
Prove It All Night ('78 Intro) 2 0 0 0 0
Quarter to Three 3 0 0 0 1
Racing in the Street 3 0 1 0 0
Raise Your Hand 1 0 0 1 0
Ramrod 2 0 0 0 1
Reason to Believe 1 0 0 0 0
Reconsider Baby 1 0 0 0 0
Right Place Wrong Time 1 0 0 0 0
Rocky Ground 1 0 0 0 0
Rosalita (Come Out Tonight) 5 0 4 0 0
Santa Claus Is Coming to Town 2 0 0 0 1
Save the Last Dance for Me 1 0 0 0 0
Sell It and They Will Come 1 0 0 0 0
Sha‐La‐La 1 0 0 0 0
Shackled and Drawn 1 0 0 0 0
She's the One 4 0 0 0 0
Sinaloa Cowboys 1 0 0 0 0
Something You Got 1 0 0 0 0
Spirit in the Night 5 0 0 1 0
Stolen Car 1 0 0 0 0
Straight Time 1 0 0 0 0
Streets of Fire 1 0 0 0 0
Streets of Philadelphia 1 0 0 0 0
Tenth Avenue Freeze-Out 7 0 0 0 1
The E Street Shuffle 1 0 0 0 0
The Fever 1 0 0 0 0
The Ghost of Tom Joad 3 1 0 0 0
The Line 1 0 0 0 0
The Price You Pay 1 0 0 0 0
The Promised Land 8 0 0 0 0
The Rising 2 0 0 0 0
The River 4 0 0 0 0
The Ties That Bind 3 0 0 0 0
This Hard Land 1 0 0 0 0
Thunder Road 8 0 0 0 1
Tragedy 1 0 0 0 0
Twist and Shout 2 0 0 0 1
Two Hearts 2 0 0 0 0
Waitin' on a Sunny Day 1 0 0 0 0
We Are Alive 1 0 0 0 0
We Shall Overcome 1 0 0 0 0
We Take Care of Our Own 1 0 0 0 0
When the Saints Go Marching In 3 0 0 0 1
Wreck on the Highway 1 0 0 0 0
Wrecking Ball 2 0 0 0 0
You Can Look (But You Better Not Touch) 2 0 0 0 0
Youngstown 2 0 0 0 0