States > Tennessee, United States

Date Band Venue Location Tour Detail
1976-04-29 The E Street Band Ellis Auditorium Memphis, TN Chicken Scratch Eddie Floyd guests on Raise Your Hand, Knock on Wood, and Yum Yum Yum (The latter two being their first known performance).<br><br>It is after this show that the rather infamous "Graceland incident" occurs. With Bruce and Stevie taking a cab to Graceland, and Bruce hopping the fence in an attempt to meet Elvis. Elvis isn't home at the time, but was aware of and even apparently liked Bruce.
1974-06-25 The E Street Band Lafayette's Music Room Memphis, TN Non-Tour Shows
1974-06-26 The E Street Band Lafayette's Music Room Memphis, TN Non-Tour Shows
1975-10-00 The E Street Band Unknown Location Memphis, TN Non-Tour Shows Placeholder date, actual date unknown.
1975-10-00 The E Street Band Unknown Location Nashville, TN Non-Tour Shows Placeholder date, actual date unknown.
1974-05-14 The E Street Band Tusculum College Greeneville, TN Non-Tour Shows
1974-06-27 The E Street Band Lafayette's Music Room Memphis, TN Non-Tour Shows
1974-06-28 The E Street Band Lafayette's Music Room Memphis, TN Non-Tour Shows
1974-06-29 The E Street Band Lafayette's Music Room Memphis, TN Non-Tour Shows
1974-06-30 The E Street Band Lafayette's Music Room Memphis, TN Non-Tour Shows
1970-08-29 Steel Mill Centennial Park Band Shell Nashville, TN Steel Mill
1970-10-24 Steel Mill Nashville Municipal Auditorium Nashville, TN Steel Mill
1974-01-29 The E Street Band Muther's Music Emporium Nashville, TN The Wild, The Innocent & The E Street Shuffle
1974-01-30 The E Street Band Muther's Music Emporium Nashville, TN The Wild, The Innocent & The E Street Shuffle
1976-04-20 The E Street Band Freedom Hall Civic Center Johnson City, TN Chicken Scratch
1976-04-21 The E Street Band Knoxville Civic Auditorium Knoxville, TN Chicken Scratch
1976-04-26 The E Street Band Soldiers & Sailors Memorial Auditorium Chattanooga, TN Chicken Scratch
1976-04-28 The E Street Band Grand Ole Opry House At Opryland Nashville, TN Chicken Scratch
1978-07-19 The E Street Band Ellis Auditorium Memphis, TN Darkness On The Edge Of Town
1978-07-21 The E Street Band Nashville Municipal Auditorium Nashville, TN Darkness On The Edge Of Town
1981-02-25 The E Street Band Mid-South Coliseum Memphis, TN The River Tour 1980-81
1981-02-26 The E Street Band Nashville Municipal Auditorium Nashville, TN The River Tour 1980-81
1984-12-09 The E Street Band Murphy Center, Middle Tennessee State University Murfreesboro, TN Born In The U.S.A.
1984-12-13 The E Street Band Mid-South Coliseum Memphis, TN Born In The U.S.A.
1984-12-14 The E Street Band Mid-South Coliseum Memphis, TN Born In The U.S.A.
1996-11-19 Bruce Springsteen Ellis Auditorium Memphis, TN The Ghost Of Tom Joad
1996-12-12 Bruce Springsteen Ryman Auditorium Nashville, TN The Ghost Of Tom Joad
2000-03-18 The E Street Band Pyramid Arena Memphis, TN Reunion
2000-04-12 The E Street Band Nashville Arena Nashville, TN Reunion
2008-08-21 The E Street Band Sommet Center Nashville, TN Magic
2009-06-13 The E Street Band Great Stage Park Manchester, England Working On A Dream
2009-06-14 Phish Great Stage Park Manchester, England Non-Tour Shows
2009-11-18 The E Street Band Sommet Center Nashville, TN Working On A Dream
2014-04-17 The E Street Band Bridgestone Arena Nashville, TN High Hopes
Song Plays Show Opener Main Set Closer Encore Opener Show Closer
4th of July, Asbury Park (Sandy) 4 0 0 0 0
Across the Border 2 0 1 0 0
Adam Raised a Cain 1 0 0 0 0
American Land 3 0 0 0 0
American Skin (41 Shots) 1 0 0 0 0
Atlantic City 5 0 0 0 0
Backstreets 8 0 0 0 0
Badlands 13 3 2 0 0
Balboa Park 2 0 0 0 0
Because the Night 5 0 0 0 1
Blinded by the Light 1 0 1 0 0
Bobby Jean 9 0 0 2 0
Born in the U.S.A. 8 3 0 0 0
Born to Run 16 0 1 0 0
Brothers Under the Bridge 1 0 0 0 0
Burning Love 1 0 0 0 0
Cadillac Ranch 5 0 0 0 0
Cover Me 3 0 0 0 0
Dancing in the Dark 7 0 0 0 2
Darkness on the Edge of Town 8 0 0 0 0
Darlington County 4 0 0 0 0
Death to My Hometown 1 0 0 0 0
Detroit Medley 9 0 0 0 2
Do You Love Me? 3 0 0 0 0
Does This Bus Stop at 82nd Street? 1 1 0 0 0
Downbound Train 2 0 0 0 0
Drift Away 1 0 0 0 0
Dry Lightning 2 0 0 0 0
Factory 2 0 0 0 0
Fade Away 1 0 0 0 0
Fire 2 0 0 0 0
Follow That Dream 1 0 0 0 0
For You 2 0 0 0 0
Galveston Bay 1 0 0 0 0
Girls in Their Summer Clothes 1 0 0 1 0
Glory Days 5 0 0 0 0
Good Rockin' Tonight 1 0 0 0 0
Growin' Up 8 0 0 0 0
Hard Times Come Again No More 1 0 0 1 0
He's Guilty (The Judge Song) 2 0 0 0 0
Held Up Without a Gun 1 0 0 0 0
High Hopes 1 1 0 0 0
Highway 29 2 0 0 0 0
Highway Patrolman 1 0 0 0 0
Hungry Heart 9 0 0 1 0
(I Can't Get No) Satisfaction 1 0 0 0 0
I Fought the Law 1 0 0 0 0
I'm a Rocker 2 0 0 1 0
I'm Goin' Down 1 0 0 0 0
I'm on Fire 5 0 0 0 0
I'm Turning Into Elvis 2 0 0 0 0
I Walk the Line 1 0 0 0 0
If I Should Fall Behind 3 0 0 0 0
Incident on 57th Street 3 0 0 0 0
Independence Day 2 0 0 0 0
It's Hard to Be a Saint in the City 3 0 0 0 0
It's My Life 3 0 0 0 0
It Takes Two 3 0 0 0 0
Johnny 99 7 0 0 0 0
Johnny Bye-Bye 3 0 0 0 0
Jungleland 13 0 0 2 0
Kingdom of Days 1 0 0 0 0
Kitty's Back 3 0 0 0 0
Knock on Wood 2 0 0 0 0
Land of Hope and Dreams 4 0 0 0 0
Last to Die 1 0 0 0 0
Let the Four Winds Blow 1 0 0 1 0
Let the Good Times Roll 1 0 0 0 0
Light of Day 2 0 2 0 0
Lonesome Day 3 0 0 0 0
Long Time Comin' 1 0 0 0 0
Long Walk Home 1 0 0 0 0
Loose Ends 1 0 0 0 0
Mansion on the Hill 4 0 0 0 0
Mary's Place 1 0 0 0 0
Meeting Across the River 2 0 0 0 0
Meeting in the Town Tonight 2 2 0 0 0
Memphis, Tennessee 1 0 0 0 0
Mona 2 0 0 0 0
Murder Incorporated 3 0 0 0 0
Mustang Sally 1 0 0 0 0
My Hometown 3 0 0 0 0
My Love Will Not Let You Down 1 0 0 0 0
My Lucky Day 1 0 0 0 0
Nebraska 2 0 0 0 0
Night 5 1 0 0 0
No Surrender 4 0 0 0 0
Out in the Street 9 1 0 0 0
Outlaw Pete 1 0 0 0 0
Paradise By The C 1 0 0 0 0
People Get Ready 2 0 1 0 0
Pilgrim in the Temple of Love 1 0 0 0 0
Pink Cadillac 2 0 0 0 0
Point Blank 2 0 0 0 0
Pretty Flamingo 1 0 0 0 0
Prove It All Night 7 0 0 0 0
Prove It All Night ('78 Intro) 1 0 0 0 0
Quarter to Three 1 0 0 0 0
Racing in the Street 6 0 3 0 0
Radio Nowhere 2 0 0 0 0
Raise Your Hand 4 0 0 1 0
Ramrod 4 0 0 0 2
Reason to Believe 3 0 0 0 0
Red Headed Woman 2 0 0 0 0
Ring of Fire 1 0 0 1 0
Rosalita (Come Out Tonight) 10 0 3 0 1
Santa Claus Is Coming to Town 5 0 0 0 3
Seeds 2 0 0 0 0
Shackled and Drawn 1 0 0 0 0
She's the One 9 0 0 0 0
Sherry Darling 2 0 0 0 0
Shout 1 0 0 0 0
Shut Out the Light 1 0 0 0 0
Sinaloa Cowboys 2 0 0 0 0
Something in the Night 1 0 0 0 0
Spirit in the Night 7 0 0 0 0
Stolen Car 1 0 0 0 0
Straight Time 2 0 0 0 0
Take 'Em as They Come 1 0 0 0 0
Tenth Avenue Freeze-Out 11 0 0 0 0
The Ghost of Tom Joad 5 1 0 0 0
The Line 2 0 0 0 0
The Promise 2 0 0 1 0
The Promised Land 14 0 0 0 2
The Rising 4 0 0 0 0
The River 6 1 0 0 0
The Ties That Bind 2 0 0 0 0
The Wall 1 0 0 1 0
There Will Never Be Any Other for Me but You 2 0 0 0 0
This Hard Land 2 0 0 0 0
This Land Is Your Land 2 0 0 0 0
Thunder Road 15 0 0 0 1
Thundercrack 1 0 0 0 0
Trapped 3 0 0 0 0
Twist and Shout 3 0 0 0 0
Two Hearts 8 0 0 1 0
Waitin' on a Sunny Day 3 0 0 0 0
Walking the Dog 1 0 0 0 0
When You're Alone 1 0 0 0 0
Who'll Stop the Rain 2 0 0 0 0
Working on a Dream 2 0 0 0 0
Working on the Highway 2 0 0 0 0
Wreck on the Highway 2 0 0 0 0
Wrecking Ball 1 1 0 0 0
You Can Look (But You Better Not Touch) 3 0 0 0 0
You Mean So Much to Me 1 0 0 0 0
Youngstown 4 0 0 0 0
(Your Love Keeps Lifting Me) Higher and Higher 1 0 0 0 1
Yum Yum Yum (I Want Some) 1 0 0 0 0