Venues > Maple Leaf Gardens, Toronto, Ontario, Canada

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
4th of July, Asbury Park (Sandy) 2 0 0 0 0
Action in the Streets 1 0 0 0 0
Backstreets 4 0 0 0 0
Badlands 3 0 0 0 0
Because the Night 2 0 0 0 0
Born in the U.S.A. 1 1 0 0 0
Born to Run 5 0 0 1 1
Brilliant Disguise 1 0 0 0 0
Cadillac Ranch 3 0 0 0 0
Candy's Room 3 0 0 0 0
Chimes of Freedom 1 0 0 0 0
Cover Me 1 0 0 0 0
Dancing in the Dark 1 0 0 0 0
Darkness on the Edge of Town 3 0 0 0 0
Detroit Medley 3 0 0 0 1
Factory 1 0 0 0 0
Fade Away 1 0 0 0 0
Fire 3 0 0 0 0
For You 1 0 0 0 0
Get Up, Stand Up 2 0 0 0 1
Glory Days 1 0 0 0 0
Growin' Up 2 0 0 0 0
Hungry Heart 2 0 0 0 0
I'm a Rocker 2 0 0 2 0
Independence Day 3 0 0 0 0
It's My Life 1 0 0 0 0
Jungleland 4 0 0 0 0
Mona 2 0 0 0 0
My Hometown 1 0 0 0 0
Night 2 2 0 0 0
Out in the Street 2 0 0 0 0
Point Blank 2 0 0 0 0
Prove It All Night 2 1 0 0 0
Prove It All Night ('78 Intro) 1 0 0 0 0
Quarter to Three 1 0 0 0 1
Racing in the Street 2 0 0 0 0
Raise Your Hand 3 0 0 1 1
Ramrod 2 0 0 0 0
Ready Teddy 1 1 0 0 0
Rendezvous 1 0 0 0 0
Rosalita (Come Out Tonight) 4 0 4 0 0
She's the One 2 0 0 0 0
Sherry Darling 2 0 0 0 0
Something in the Night 1 0 0 0 0
Spirit in the Night 2 0 0 0 0
Stolen Car 2 0 0 0 0
Streets of Fire 1 0 0 0 0
Tenth Avenue Freeze-Out 3 0 0 0 0
The Price You Pay 1 0 0 0 0
The Promised Land 4 0 0 0 0
The River 3 0 0 0 0
The Ties That Bind 2 0 0 0 0
Thunder Road 5 0 0 0 0
Two Hearts 2 0 0 0 0
War 1 0 0 0 0
Who'll Stop the Rain 2 0 0 0 0
Wreck on the Highway 2 0 0 0 0
You Can Look (But You Better Not Touch) 1 0 0 0 0