Venues > Philips Arena, Atlanta, GA

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
634‒5789 (Soulsville, U.S.A.) 1 0 0 0 0
96 Tears 1 0 0 0 0
All I'm Thinkin' About 1 0 0 0 0
American Land 3 0 0 0 1
American Skin (41 Shots) 7 0 0 0 0
Apollo Medley 2 0 0 0 0
Backstreets 1 0 0 0 0
Badlands 7 1 1 0 0
Be True 1 0 0 0 0
Because the Night 1 0 0 0 0
Blinded by the Light 1 0 0 0 0
Bobby Jean 3 0 0 0 0
Born in the U.S.A. 4 0 0 0 0
Born to Run 8 0 1 1 0
Brilliant Disguise 1 0 0 0 0
Cadillac Ranch 1 0 0 0 0
Countin' On a Miracle 1 0 0 0 0
Crush on You 1 0 0 0 0
Dancing in the Dark 3 0 0 0 1
Darkness on the Edge of Town 3 0 0 0 0
Darlington County 1 0 0 0 0
Dead Man Walkin' 2 0 0 0 0
Death to My Hometown 1 0 0 0 0
Detroit Medley 1 0 0 0 1
Devil's Arcade 1 0 0 0 0
Devils & Dust 1 0 0 0 0
Does This Bus Stop at 82nd Street? 1 0 0 1 0
Don't Look Back 1 1 0 0 0
Dream Baby Dream 1 0 0 0 1
Drive All Night 1 0 0 0 0
Easy Money 1 0 0 0 0
Empty Sky 1 0 0 0 0
Fade Away 1 0 0 0 0
Further On (up the Road) 3 1 0 0 0
Glory Days 1 0 0 0 0
Hard Times Come Again No More 1 0 0 1 0
Here She Comes Walkin' 1 0 0 0 0
Human Touch 1 0 0 0 0
Hungry Heart 2 0 0 0 0
I'm a Rocker 1 0 0 0 0
I'm on Fire 1 0 0 0 0
I Wanna Marry You 1 0 0 0 0
If I Should Fall Behind 3 0 0 0 0
Incident on 57th Street 1 0 0 0 0
Independence Day 1 0 0 0 0
Into the Fire 1 0 1 0 0
It Takes Two 2 0 0 0 0
Jack of All Trades 1 0 0 0 0
Jackson Cage 1 0 0 0 0
Jesus Was an Only Son 1 0 0 0 0
Johnny 99 1 0 0 0 0
Jungleland 2 0 0 0 0
Kingdom of Days 1 0 0 0 0
Land of Hope and Dreams 5 0 0 0 1
Last to Die 1 0 0 0 0
Light of Day 2 0 2 0 0
Livin' in the Future 1 0 0 0 0
Lonesome Day 6 0 0 0 0
Long Time Comin' 1 0 0 0 0
Long Walk Home 1 0 0 0 0
Loose Ends 1 0 0 0 0
Lost in the Flood 1 0 0 0 0
Mansion on the Hill 1 0 0 0 0
Mary's Place 1 0 0 0 0
Matamoros Banks 1 0 1 0 0
Meet Me in the City 1 1 0 0 0
Murder Incorporated 3 0 0 0 0
My Beautiful Reward 1 1 0 0 0
My Best Was Never Good Enough 1 0 0 0 0
My City of Ruins 2 0 0 0 0
My Love Will Not Let You Down 1 0 0 0 0
Night 1 0 0 0 0
No Surrender 3 0 0 0 0
Nothing Man 1 0 0 0 0
Out in the Street 4 0 0 0 0
Outlaw Pete 1 0 0 0 0
Part Man, Part Monkey 1 0 0 0 0
People Get Ready 3 0 0 0 0
Point Blank 4 0 0 0 0
Prove It All Night 5 0 0 0 0
Radio Nowhere 2 0 0 0 0
Raise Your Hand 1 0 0 0 0
Ramrod 3 0 0 1 1
Reason to Believe 2 1 0 0 0
Reno 1 0 0 0 0
Rocky Ground 2 0 0 1 0
Rosalita (Come Out Tonight) 2 0 0 0 0
Sad Eyes 1 0 0 0 0
Seeds 2 0 0 0 0
Shackled and Drawn 1 0 0 0 0
She's the One 4 0 0 0 0
Sherry Darling 1 0 0 0 0
Shout 1 0 0 0 1
Stolen Car 1 0 0 0 0
Tenth Avenue Freeze-Out 5 0 0 0 1
The E Street Shuffle 1 0 0 0 0
The Ghost of Tom Joad 4 0 0 0 0
The Hitter 1 0 0 0 0
The Price You Pay 1 0 0 0 0
The Promised Land 5 0 0 0 0
The Rising 6 1 0 0 0
The River 3 0 0 0 0
The Ties That Bind 6 0 0 0 0
The Wrestler 1 0 0 0 0
This Hard Land 1 0 0 1 0
Thunder Road 6 0 2 1 0
Trapped 4 0 0 0 0
Two Hearts 3 0 0 0 0
Valentine's Day 2 0 0 0 0
Waitin' on a Sunny Day 4 0 0 0 0
We Are Alive 1 0 0 0 0
We Take Care of Our Own 1 1 0 0 0
Where the Bands Are 1 0 0 1 0
Working on a Dream 1 0 0 0 0
Worlds Apart 1 0 0 0 0
Wreck on the Highway 1 0 0 0 0
Wrecking Ball 2 0 0 0 0
You Can Look (But You Better Not Touch) 1 0 0 0 0
You're Missing 1 0 0 0 0
Youngstown 2 0 0 0 0
Your Own Worst Enemy 1 0 0 0 0