Venues > Royal Albert Hall, London, England

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
Across the Border 4 0 0 0 0
Adam Raised a Cain 4 0 0 0 0
All the Way Home 1 0 0 0 0
Atlantic City 3 0 0 0 0
Balboa Park 4 0 0 0 0
Black Cowboys 1 0 0 0 0
Blinded by the Light 2 0 0 0 0
Bobby Jean 1 0 0 0 0
Born in the U.S.A. 4 0 0 0 0
Brothers Under the Bridge 4 0 0 0 0
Cautious Man 1 0 0 0 0
Darkness on the Edge of Town 4 0 0 0 0
Devils & Dust 2 0 0 0 0
Does This Bus Stop at 82nd Street? 1 0 0 0 0
Dream Baby Dream 2 0 0 0 2
Dry Lightning 4 0 0 0 0
Empty Sky 1 0 0 0 0
Further On (up the Road) 2 0 0 0 0
Galveston Bay 4 0 0 0 0
Highway 29 4 0 0 0 0
Highway Patrolman 1 0 0 0 0
I Wish I Were Blind 1 0 0 0 0
If I Should Fall Behind 1 0 0 0 0
It's the Little Things That Count 1 0 0 0 0
Jesus Was an Only Son 2 0 0 0 0
Johnny 99 3 0 0 0 0
Leah 2 0 0 0 0
Lonesome Day 1 0 0 0 0
Long Time Comin' 2 0 0 0 0
Mansion on the Hill 1 0 0 0 0
Maria's Bed 1 0 0 0 0
Matamoros Banks 2 0 2 0 0
Murder Incorporated 1 0 0 0 0
My Beautiful Reward 2 2 0 0 0
My Best Was Never Good Enough 3 0 0 0 0
My Father's House 3 0 0 0 0
Nebraska 3 0 0 0 0
No Surrender 1 0 0 0 0
Paradise 1 0 0 0 0
Part Man, Part Monkey 2 0 0 0 0
Pilgrim in the Temple of Love 1 0 0 0 0
Point Blank 2 0 0 0 0
Pony Boy 1 1 0 0 0
Racing in the Street 1 0 0 0 0
Ramrod 2 0 0 2 0
Real World 1 0 0 0 0
Reason to Believe 2 0 0 0 0
Red Headed Woman 1 0 0 0 0
Reno 2 0 0 0 0
Sell It and They Will Come 1 0 0 0 0
Silver Palomino 1 0 0 0 0
Sinaloa Cowboys 4 0 0 0 0
Spare Parts 4 0 0 0 0
Straight Time 4 0 0 0 0
Streets of Philadelphia 3 0 0 0 0
The Angel 2 0 0 0 0
The Ghost of Tom Joad 4 3 0 0 0
The Hitter 2 0 0 0 0
The Line 5 0 0 0 0
The Promised Land 6 0 0 0 4
The Rising 2 0 0 0 0
The River 2 0 0 0 0
The Wish 3 0 0 0 0
This Hard Land 4 0 0 0 0
Tougher Than the Rest 1 0 0 0 0
Two Faces 1 0 0 0 0
You Can Look (But You Better Not Touch) 1 0 0 0 0
Youngstown 3 0 0 0 0