Venues > Villa Park, Birmingham, England

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
Adam Raised a Cain 2 0 0 0 0
Ain't Got You 1 0 0 0 0
All That Heaven Will Allow 2 0 0 0 0
Backstreets 3 0 0 0 0
Badlands 1 0 0 0 0
Because the Night 3 0 0 0 0
Bobby Jean 3 0 0 0 0
Boom Boom 2 0 0 0 0
Born in the U.S.A. 3 0 0 1 0
Born to Run 3 0 0 2 0
Brilliant Disguise 2 0 0 0 0
Candy's Room 1 0 0 0 0
Cover Me 2 0 0 0 0
Dancing in the Dark 3 0 0 0 0
Ghosts 1 0 0 0 0
Glory Days 3 0 0 0 0
Have Love, Will Travel 1 0 0 0 0
Hungry Heart 2 0 0 0 0
I'll See You in My Dreams 1 0 0 0 1
I'm a Coward 2 0 0 0 0
I'm on Fire 2 0 0 0 0
Kitty's Back 1 0 0 0 0
Last Man Standing 1 0 0 0 0
Letter to You 1 0 0 0 0
Light of Day 2 0 2 0 0
Mary's Place 1 0 0 0 0
My Hometown 1 0 0 0 0
Nightshift 1 0 0 0 0
No Surrender 1 1 0 0 0
One Step Up 1 0 0 0 0
Out in the Street 1 0 0 0 0
Prove It All Night 1 0 0 0 0
Raise Your Hand 2 0 0 0 0
Seeds 2 0 0 0 0
She's the One 3 0 0 0 0
Spare Parts 2 0 0 0 0
Sweet Soul Music 2 0 0 0 0
Tenth Avenue Freeze-Out 3 0 0 0 0
The E Street Shuffle 1 0 0 0 0
The Promised Land 1 0 0 0 0
The Rising 1 0 0 0 0
The River 3 0 0 0 0
Thunder Road 1 0 1 0 0
Tougher Than the Rest 2 0 0 0 0
Tunnel of Love 2 2 0 0 0
Twist and Shout 2 0 0 0 2
Two Faces 2 0 0 0 0
Vigilante Man 1 0 0 0 0
War 2 0 0 0 0
Who Do You Love? 1 0 0 0 0
Wrecking Ball 1 0 0 0 0
You Can Look (But You Better Not Touch) 2 0 0 0 0