Venues > Wachovia Center, Philadelphia, PA

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
American Land 2 0 0 0 2
Badlands 3 0 2 0 0
Because the Night 1 0 0 0 0
Born in the U.S.A. 1 0 0 0 0
Born to Run 3 0 1 0 0
Brilliant Disguise 1 0 0 0 0
Cadillac Ranch 1 0 0 0 0
Candy's Room 1 0 0 0 0
Centerfield 1 0 0 0 0
Dancing in the Dark 1 0 0 0 0
Darlington County 1 0 0 0 0
Deja Vu (All Over Again) 1 0 0 0 0
Devil's Arcade 2 0 0 0 0
Fortunate Son 1 0 0 0 0
Girls in Their Summer Clothes 2 0 0 2 0
Gypsy Biker 2 0 0 0 0
Incident on 57th Street 1 0 0 0 0
Johnny 99 1 0 0 0 0
Last to Die 2 0 0 0 0
Livin' in the Future 2 0 0 0 0
Lonesome Day 2 0 0 0 0
Long Walk Home 2 0 0 0 0
Lost in the Flood 1 0 0 0 0
Magic 2 0 0 0 0
Man on the Moon 1 1 0 0 0
Mary's Place 1 0 0 0 0
My Hometown 1 0 0 0 0
Night 1 1 0 0 0
No Surrender 2 0 0 0 0
People Get Ready 1 0 0 0 0
People Have the Power 1 0 0 0 1
Proud Mary 1 0 0 1 0
Prove It All Night 1 0 0 0 0
Radio Nowhere 2 1 0 0 0
Reason to Believe 2 0 0 0 0
She's the One 2 0 0 0 0
The Promised Land 3 0 0 0 0
The Rising 3 0 0 0 0
The Star‐Spangled Banner 1 0 0 0 0
The Ties That Bind 1 0 0 0 0
Thundercrack 2 0 0 0 0
Town Called Heartbreak 1 0 0 0 0
Waitin' on a Sunny Day 1 0 0 0 0
(What's So Funny 'Bout) Peace, Love and Understanding 1 0 0 0 0
Youngstown 1 0 0 0 0