Venues > Cobo Arena, Detroit, MI

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
Backstreets 2 0 0 0 0
Bad Day 1 1 0 0 0
Badlands 3 1 0 0 0
Because the Night 3 0 0 0 0
Born in the U.S.A. 2 0 0 0 0
Born to Run 3 1 1 1 0
Cadillac Ranch 1 0 0 0 0
Candy's Room 1 0 0 0 0
Centerfield 2 0 0 0 0
Crush on You 1 0 0 0 0
Darkness on the Edge of Town 3 0 0 0 0
Deja Vu (All Over Again) 1 0 0 0 0
Detroit Medley 2 0 0 0 0
Factory 1 0 0 0 0
Fire 2 0 0 0 0
Fortunate Son 1 0 0 0 0
Green River 1 0 0 0 0
I Wanna Marry You 1 0 0 0 0
Independence Day 2 0 0 0 0
Jackson Cage 1 0 0 0 0
Johnny 99 1 0 0 0 0
Jungleland 2 0 0 1 0
Man on the Moon 1 0 0 0 0
Mary's Place 1 0 0 0 0
Mona 1 0 0 0 0
No Surrender 1 0 0 0 0
Out in the Street 1 0 0 0 0
People Have the Power 1 0 0 0 1
Point Blank 2 0 0 0 0
Preacher's Daughter 1 0 0 0 0
Prove It All Night 1 0 0 0 0
Prove It All Night ('78 Intro) 1 0 0 0 0
Quarter to Three 2 0 0 0 1
Racing in the Street 2 0 0 0 0
Ramrod 1 0 0 0 0
Rave On 1 0 0 0 0
Rendezvous 1 0 0 0 0
Rosalita (Come Out Tonight) 2 0 2 0 0
Santa Claus Is Coming to Town 1 0 0 0 0
She's the One 1 0 0 0 0
Sherry Darling 1 0 0 0 0
Spirit in the Night 1 0 0 0 0
Streets of Fire 1 0 0 0 0
Tenth Avenue Freeze-Out 2 0 0 0 0
The Fever 1 0 0 0 0
The Promised Land 4 0 0 0 0
The Rising 1 0 0 0 0
The River 1 0 0 0 0
The Star‐Spangled Banner 1 0 0 0 0
The Ties That Bind 3 0 0 0 0
Thunder Road 2 0 0 0 0
Travelin' Band 1 0 0 1 0
Twist and Shout 1 0 0 0 1
(What's So Funny 'Bout) Peace, Love and Understanding 1 0 0 0 0
Wreck on the Highway 1 0 0 0 0
Youngstown 1 0 0 0 0