Venues > Gund Arena, Cleveland, OH

Song Plays Show Opener Main Set Closer Encore Opener Show Closer
Adam Raised a Cain 1 0 0 0 0
American Skin (41 Shots) 1 0 0 0 0
Backstreets 1 0 0 0 0
Bad Day 1 1 0 0 0
Bad Moon Rising 1 0 0 1 0
Badlands 4 0 0 0 0
Because the Night 2 0 0 0 0
Blinded by the Light 1 0 0 0 1
Bobby Jean 2 0 0 0 0
Born in the U.S.A. 3 0 0 0 0
Born to Run 4 0 1 0 0
Centerfield 1 0 0 0 0
Countin' On a Miracle 1 0 0 0 0
Darkness on the Edge of Town 2 0 0 0 0
Darlington County 1 0 0 0 0
Deja Vu (All Over Again) 1 0 0 0 0
Don't Look Back 2 0 0 0 0
Empty Sky 1 0 0 0 0
Fortunate Son 1 0 0 0 0
Glory Days 1 0 0 0 0
Growin' Up 1 0 0 1 0
Hungry Heart 1 0 0 0 0
If I Should Fall Behind 2 0 0 0 0
Independence Day 1 0 0 0 0
Into the Fire 1 0 1 0 0
It Takes Two 2 0 0 0 0
Johnny 99 1 0 0 0 0
Jungleland 1 0 0 0 0
Land of Hope and Dreams 3 0 0 0 0
Light of Day 2 0 2 0 0
Lonesome Day 2 0 0 0 0
Man on the Moon 1 0 0 0 0
Mary's Place 2 0 0 0 0
Meeting in the Town Tonight 2 2 0 0 0
Midnight Special 1 0 0 0 0
Murder Incorporated 2 0 0 0 0
My City of Ruins 1 0 0 0 0
My Hometown 1 0 0 0 0
No Surrender 4 0 0 0 0
Out in the Street 2 0 0 0 0
People Get Ready 1 0 0 0 1
People Have the Power 1 0 0 0 1
Point Blank 1 0 0 0 0
Prove It All Night 4 0 0 0 0
Ramrod 1 0 0 0 1
Spirit in the Night 1 0 0 1 0
State Trooper 3 0 0 0 0
Tenth Avenue Freeze-Out 2 0 0 0 0
The Fuse 1 0 0 0 0
The Ghost of Tom Joad 1 0 0 0 0
The Promised Land 3 0 0 0 0
The Rising 2 1 0 0 0
The River 2 0 0 0 0
The Star‐Spangled Banner 1 0 0 0 0
The Ties That Bind 2 0 0 0 0
Thunder Road 3 0 0 1 0
Trapped 1 0 0 0 0
Two Hearts 2 0 0 0 0
Waitin' on a Sunny Day 1 0 0 0 0
(What's So Funny 'Bout) Peace, Love and Understanding 1 0 0 0 0
Working on the Highway 1 0 0 0 0
Worlds Apart 1 0 0 0 0
You Can Look (But You Better Not Touch) 1 0 0 0 0
You're Missing 1 0 0 0 0
Youngstown 3 0 0 0 0