Cities > Tampa, FL

Date Band Venue Location Tour Detail
1975-11-09 The E Street Band Jai-Alai Fronton Tampa, FL Born To Run Rescheduled to the following night due to the West Coast run
1975-11-10 The E Street Band Jai-Alai Fronton Tampa, FL Born To Run Originally scheduled for November 9th, moved back a day due to the West Coast run
2000-03-06 The E Street Band Ice Palace Tampa, FL Reunion
2002-11-24 The E Street Band Ice Palace Tampa, FL The Rising
2005-11-04 Bruce Springsteen St. Pete Times Forum Tampa, FL Devils & Dust
2008-04-21 The E Street Band St. Pete Times Forum Tampa, FL Non-Tour Shows
2008-04-22 The E Street Band St. Pete Times Forum Tampa, FL Magic
2009-01-27 The E Street Band Raymond James Stadium Tampa, FL Tour Rehearsals Super Bowl Halftime Show rehearsals
2009-01-28 The E Street Band Raymond James Stadium Tampa, FL Tour Rehearsals Super Bowl Halftime Show rehearsals. The set is run through multiple times, including the stage being assembled and teared down
2009-01-29 Bruce Springsteen Raymond James Stadium Tampa, FL Interview Super Bowl Halftime Show press conference
2009-01-29 The E Street Band Raymond James Stadium Tampa, FL Tour Rehearsals Super Bowl Halftime Show rehearsals. The set is run through multiple times, including the stage being assembled and teared down
2009-02-01 The E Street Band Raymond James Stadium Tampa, FL Non-Tour Shows
2009-09-12 The E Street Band Ford Amphitheatre Tampa, FL Working On A Dream
2012-03-23 The E Street Band Tampa Bay Times Forum Tampa, FL Wrecking Ball
2014-05-01 The E Street Band Midflorida Credit Union Amphitheatre Tampa, FL High Hopes
2023-01-30 The E Street Band Amalie Arena Tampa, FL Tour Rehearsals
2023-01-31 The E Street Band Amalie Arena Tampa, FL Tour Rehearsals
2023-02-01 The E Street Band Amalie Arena Tampa, FL 2023-25 International
Song Plays Show Opener Main Set Closer Encore Opener Show Closer
4th of July, Asbury Park (Sandy) 2 0 0 0 0
Ain't Got You 1 0 0 0 0
All or Nothin' at All 1 0 0 0 0
American Land 2 0 0 0 1
American Skin (41 Shots) 2 0 0 0 0
Apollo Medley 1 0 0 0 0
Atlantic City 4 0 0 0 0
Backstreets 3 1 0 0 0
Badlands 6 1 1 0 0
Be True 1 0 0 0 0
Because the Night 3 0 0 0 0
Blinded by the Light 1 0 0 0 0
Bobby Jean 3 0 0 0 0
Born in the U.S.A. 2 0 0 0 0
Born to Run 17 0 1 0 0
Brilliant Disguise 2 0 0 0 0
Brothers Under the Bridge 1 0 0 0 0
Burnin' Train 2 0 0 1 0
Candy's Room 2 0 0 0 0
Clampdown 1 0 0 0 0
Countin' On a Miracle 1 0 0 0 0
Cynthia 1 0 0 0 0
Dancing in the Dark 5 0 0 1 0
Darkness on the Edge of Town 5 0 0 0 0
Death to My Hometown 1 0 0 0 0
Detroit Medley 1 0 0 1 0
Devils & Dust 1 0 0 0 0
Does This Bus Stop at 82nd Street? 3 0 0 0 0
Don't Play That Song 1 0 0 0 0
Dream Baby Dream 1 0 0 0 1
Easy Money 2 0 0 0 0
Empty Sky 2 0 0 0 0
Fade Away 1 1 0 0 0
From Small Things (Big Things One Day Come) 1 0 0 0 0
Ghosts 1 0 0 0 0
Girls in Their Summer Clothes 1 0 0 0 0
Gloria 1 0 0 0 0
Glory Days 12 0 0 0 1
Growin' Up 2 0 0 0 0
Gypsy Biker 1 0 0 0 0
Hard Times Come Again No More 1 0 0 1 0
High Hopes 1 0 0 0 0
House of a Thousand Guitars 1 0 0 0 0
How Can a Poor Man Stand Such Times and Live? 1 0 0 0 0
Hungry Heart 1 0 0 0 0
I'll Fly Away 1 0 0 1 0
I'll See You in My Dreams 1 0 0 0 1
I Wanna Marry You 1 0 0 1 0
If I Should Fall Behind 1 0 0 0 0
Incident on 57th Street 1 0 0 0 0
Into the Fire 1 0 1 0 0
It's Hard to Be a Saint in the City 2 0 0 0 0
It Takes Two 1 0 0 0 0
Jack of All Trades 1 0 0 0 0
Jesse James 2 0 0 0 0
Jesus Was an Only Son 1 0 0 0 0
Joe Hill 1 1 0 0 0
Johnny 99 2 0 0 0 0
Jole Blon 1 0 0 0 0
Jungleland 2 0 0 0 0
Kitty's Back 2 0 0 0 0
Land of Hope and Dreams 4 0 1 0 0
Last Man Standing 1 0 0 0 0
Last to Die 1 0 0 0 0
Letter to You 1 0 0 0 0
Light of Day 2 0 1 0 0
Livin' in the Future 1 0 0 0 0
Lonesome Day 4 0 0 0 0
Long Time Comin' 1 0 0 0 0
Long Walk Home 1 0 0 0 0
Lucky Town 1 0 0 0 0
Mansion on the Hill 1 0 0 0 0
Mary's Place 1 0 0 0 0
Matamoros Banks 1 0 1 0 0
Meeting in the Town Tonight 1 1 0 0 0
Murder Incorporated 1 0 0 0 0
My City of Ruins 2 0 0 0 0
My Hometown 1 0 0 0 0
My Love Will Not Let You Down 1 0 0 0 0
My Lucky Day 1 0 0 0 0
My Oklahoma Home 1 0 0 0 0
Night 2 0 0 0 0
Nightshift 1 0 0 0 0
No Surrender 3 1 0 0 0
O Mary Don't You Weep 2 0 0 0 0
One Step Up 1 0 0 0 0
Out in the Street 5 0 1 0 0
Outlaw Pete 1 0 0 0 0
Pay Me My Money Down 1 0 0 0 0
People Get Ready 2 0 0 0 0
Point Blank 2 0 0 0 0
Prove It All Night 4 0 0 0 0
Quarter to Three 1 0 0 0 1
Racing in the Street 2 0 0 0 0
Radio Nowhere 2 0 0 0 0
Raise Your Hand 1 0 0 0 0
Ramrod 2 0 0 1 0
Real World 1 0 0 0 0
Reason to Believe 1 0 0 0 0
Reno 1 0 0 0 0
Rocky Ground 2 0 0 1 0
Rosalita (Come Out Tonight) 4 0 1 0 0
Seeds 1 0 0 0 0
She's the One 5 0 0 0 0
Shout 1 0 0 0 0
Spirit in the Night 3 0 0 0 0
State Trooper 1 0 0 0 0
Talk to Me 1 0 0 0 0
Tenth Avenue Freeze-Out 15 1 0 0 1
The E Street Shuffle 2 0 0 0 0
The Ghost of Tom Joad 2 0 0 0 0
The Hitter 1 0 0 0 0
The Promised Land 6 0 0 0 0
The Rising 6 1 0 0 0
The Ties That Bind 3 0 0 0 0
Thunder Road 5 1 1 0 2
Twist and Shout 1 0 0 0 1
Two Hearts 2 0 0 0 0
Waitin' on a Sunny Day 4 0 0 0 0
We Are Alive 2 0 0 1 0
We Take Care of Our Own 2 1 0 0 0
When the Saints Go Marching In 1 0 0 0 0
Working on a Dream 10 0 0 0 0
Worlds Apart 1 0 0 0 0
Wreck on the Highway 1 0 0 0 0
Wrecking Ball 3 0 0 0 0
You Can Look (But You Better Not Touch) 1 0 0 0 0
You're Missing 1 0 0 0 0
Youngstown 1 0 0 0 0