States

States that Bruce has played in
Name Country First Last Events
Alabama (AL) United States 1976-04-30 2002-11-19 10
Alberta (AB) Canada 1992-10-17 2024-11-19 8
Arizona (AZ) United States 1973-03-09 2024-03-19 30
Arkansas (AR) United States 1976-05-03 2000-03-14 2
British Columbia (BC) Canada 1973-03-06 2024-11-22 11
California (CA) United States 1969-12-31 2025-04-28 305
Colorado (CO) United States 1978-06-20 2023-03-02 26
Connecticut (CT) United States 1973-04-23 2024-04-12 41
Delaware (DE) United States 1974-07-16 1974-08-13 2
Florida (FL) United States 1973-09-22 2024-01-19 71
Georgia (GA) United States 1973-04-11 2024-10-24 37
Hawaii (HI) United States 1981-09-24 1981-09-24 1
Illinois (IL) United States 1973-01-24 2023-08-11 53
Indiana (IN) United States 1975-10-00 2021-04-10 24
Iowa (IA) United States 1975-09-20 2012-11-05 10
Kansas (KS) United States 1975-09-28 1978-06-16 2
Kentucky (KY) United States 1974-02-12 2016-02-21 16
Louisiana (LA) United States 1975-09-06 2014-05-03 20
Maine (ME) United States 1973-11-03 1978-08-12 3
Manitoba (MB) Canada 2023-11-10 2024-11-13 2
Maryland (MD) United States 1973-04-28 2024-09-13 32
Massachusetts (MA) United States 1973-01-08 Early 2023-08-26 148
Michigan (MI) United States 1972-11-25 2023-03-29 45
Minnesota (MN) United States 1973-05-16 2023-03-05 32
Mississippi (MS) United States 1976-05-04 1981-02-13 3
Missouri (MO) United States 1974-06-19 2023-02-18 31
Montana (MT) United States 1996-08-09 1996-08-10 2
Nebraska (NE) United States 1975-09-19 2012-11-15 6
Nevada (NV) United States 2000-05-27 2024-03-22 4
New Brunswick (NB) Canada 2012-08-26 2012-08-26 1
New Hampshire (NH) United States 1973-10-20 1978-11-05 4
New Jersey (NJ) United States 1965-00-00 2025-04-26 1137
New Mexico (NM) United States 1996-10-19 1996-10-19 1
New South Wales (NSW) Australia 1985-03-21 2017-02-18 21
New York (NY) United States 1966-11-00 2025-03-26 1156
North Carolina (NC) United States 1970-05-02 2023-03-25 35
North Dakota (ND) United States 1973-12-22 2002-09-29 3
Ohio (OH) United States 1972-12-29 2024-04-21 100
Oklahoma (OK) United States 1974-06-13 2023-02-21 6
Ontario (ON) Canada 1975-12-20 2024-11-09 47
Oregon (OR) United States 1975-10-25 2023-02-25 20
Pennsylvania (PA) United States 1972-10-28 2024-10-28 239
Queensland (QLD) Australia 1985-03-31 2017-02-16 11
Québec (QC) Canada 1975-12-19 2024-10-31 10
Rhode Island (RI) United States 1973-03-18 2005-10-21 15
South Australia (SA) Australia 2014-02-11 2017-01-30 3
South Carolina (SC) United States 1976-03-25 2009-09-16 9
Tennessee (TN) United States 1970-08-29 2014-04-17 35
Texas (TX) United States 1974-03-07 2023-02-16 83
Utah (UT) United States 1978-06-22 2000-05-29 3
Vermont (VT) United States 1974-12-08 1978-11-04 2
Victoria (VIC) Australia 1985-04-03 2017-02-11 16
Virginia (VA) United States 1969-06-01 2016-09-05 70
Washington (WA) United States 1973-03-04 2023-02-27 20
Washington, D.C. (DC) United States 1973-05-24 2024-09-07 54
West Virginia (WV) United States 1973-06-17 1978-08-04 2
Western Australia (WS) Australia 2014-02-05 2017-01-27 7
Wisconsin (WI) United States 1975-10-02 2023-03-07 30
Wyoming (WY) United States 2015-09-19 2015-09-19 1